% 9-7 (A*-A) | % 9-4 (A*-C) | % 9-1 | |
2023 | 44% | 89% | 100% |
2022 | 43% | 100% | 100% |
2021 | 69% | 98% | 100% |
2020 | 45% | 100% | 100% |
2019 | 35% | 96% | 100% |
2018 | 41% | 96% | 100% |
2017 | 51% | 90% | 100% |
2016 | 40% | 93% | 100% |
2015 | 20% | 90% | 100% |
2014 | 39% | 90% | 100% |
2013 | 22% | 85% | 100% |
2012 | 39% | 70% | 100% |
Detailed information about our academic results can be requested by contacting the Registrar at enquiries@bishopstrow.com.